Name | MERMAID |
Flag | Belize |
Port of Registry | Belize |
IMO Number | 9505156 |
Call Sign | V3WP8 |
MMSI Number |
312819000 |
Classification | RINA |
Class Notation | C GENERAL CARGO SHIP AUT-UMS BWM-T DANGEROUS GOODS ICE CLASS ID |
Type | General Cargo |
Built Date
|
2021 |
Shipyard | China |
P&I Insured by | West of England |
H&M Insured by | Anadolu Sigorta |
Sailing Area | A1 + A2 + A3 |
Ice Class |
Deadweight | 6433 |
GRT / NRT | 5085 / 2365 |
Lightship | 3058.65 |
LOA / LBP | 115,20 / 109,90 m |
Breadth | 16,50 m |
Summer Draft | 6,25 m |
Freeboard | 2,16 m |
Depth Moulded | 8,40 m |
Air Draft in Ballast | 27,60 m |
Height from Keel to Mast | 31,50 m |
FW Allowance | 136 mm |
TPC SSW | 17,32 t/cm |
Distance WLHC in Ballast | 7,10 m |
DWCC | 6000 mt |
Number of Holds & Hatches | 2 Holds & 2 Hatches |
Grain Hold 1 | 3442.8 CBM - 120.876 CBFT |
Grain Hold 2 | 5115.8 CBM - 180.674 CBFT |
Grain Total | 8538.6 CBM - 301.540 CBFT |
Bale Hold 1 | 3442.8 CBM - 120.876 CBFT |
Bale Hold 2 | 5115.8 CBM - 180.674 CBFT |
Bale Total | 8538.6 CBM - 301.540 CBFT |
Hatch Type | |
Hatch 1 Dimensions | 34,90 m X 13,60 m |
Hatch 2 Dimensions | 43,35 m X 13,60 m |
Hold 1 Dimensions | 29,40 m X 13,60 m |
Hold 2 Dimensions | 41,30 m X 13,60 m |
Gears | Gearless |
Tank Top Strenght | 17 mt per squaremeter |
Floor Space | xxx under deck / xxx on deck |
Holds Ventilations | |
Movable Bulkhead | No |
Container Capacity |
Eco Speed - Laden | 8,5 Knots |
Eco Speed - Ballast | 9,5 Knots |
Eco Speed Consumption | 5,50 mt IFO + 0,65 mt MGO |
Full Speed - Laden | 8,5 Knots |
Full Speed - Ballast | 9,5 Knots |
Full Speed Consumption | 5,00 mt IFO + 0,65 mt MGO |
Idle Consumption at Port | 0,55 mt MGO |
Work Consumption at Port | 0,65 mt MGO |
Main Engine | DAIHATSU 8DKM-28 |
Main Engine Power | 1 x 2500 kW at 750 rpm |
Reduction Gear | |
Auxilary Engine | 3 x 313 kW |
Emergency Generator | 1 x 75 kW |
Bowthruster | Not fitted |
Propeller | 1 x 4 Blades Fixed Pitch Right Handed |
Shaft Generator | NIL |
Pocket Plan |
General Arrangement |
Ship Particulars |
Hold Photos |
Container Plan |